Round 1 Final Scores:
| The Fast and the Furious 3: Seattle Drift | 6 |
| Your Logo Here | 8 |
| Wingmasters | 10 |
| Brazilian Beaver Hunters | 4 |
| Friends with Benefits | 12 |
| Frozen Embryos | 3 |
| Dream Unicorn Sparkle Sparkle Squad | 11 |
| Sleepless in Baconatorville | 3 |
| No Bacon For Old Men | 10 |
| WNBA Groupies | 5 |
| The Bacon Ultimatum | 12 |
| Vik's Velocities | 2 |
| Donkey to Mouth | 6 |
| Casablacon | 8 |
| I Must Be Naked | 14 |
| My other car is a pink Land Rover | 2 |
| Land Yacht Rockers | 8 |
| Corporate Sponser | 7 |
| Sexlexia | 7 |
| Grover Cleveland Steamers | 8 |
| BaconHeart | 7 |
| Do Not Stop Or On | 8 |
| We Don't Have Herpes (yet) | 10 |
| Second to Last Is The First Winner | 7 |
| Lock, Stock, and Two Smoky Bacons | 10 |
| High-Flyin' White Guys | 4 |
| Recess for the Stowaway Unicorn | 13 |
| Kevin Sampson's Phone Pals | 2 |
| There will be Bacon | 14 |
| Sons of Pitches | 1 |
| Dynamo Chicken Kiev | 9 |
| Pass the Peebers! | 6 |
| Clap Your Hands Say Bacon | 12 |
| Kings of the Bacon Age | 3 |
| Like Gobots without the Robots, or the Go | 9 |
| Phat Like Taft | 6 |
| Doctor Nutsworth, Mad Scientist | 6 |
| Landing Strip Lads | 8 |
| Awesometown | 4 |
| Seattle Wet Sox | 10 |
| My Tramp Stamp is Special | 14 |
| Nessie's Nephews | 1 |
| Polymagnificent | 7 |
| Ballard Third Base Bandits | 8 |
| Powered by our own sense of self-worth | 6 |
| I Left My Heart In Kent, WA | 9 |
| Rhythm Method | 7 |
| Carbon Monoxide is my co-pilot | 8 |
| 2008: A Bacon Odyssey | 12 |
| Old Indiana Jones | 2 |
| Desperate For Glue | 6 |
| BACONATORS | 9 |
| Goingly Challenged | 10 |
| Flat Footed Floozies | 5 |
| Grey's Baconotomy | 9 |
| Dominant Bucks | 6 |
| Tabasconappers | 11 |
| Terribly Talented Terriers | 4 |
| Bacon to the Future | 13 |
| Watersmeet Alumni Nimrods | 2 |
| Beefallo Butchers | 12 |
| Team $1 | 4 |
| Manwich | 9 |
| Kids For Kucinich's Hot Wife | 7 |
Round 2 Final Scores:
| Your Logo Here | 5 |
| Wingmasters | 9 |
| Friends with Benefits | 3 |
| Dream Unicorn Sparkle Sparkle Squad | 11 |
| No Bacon For Old Men | 10 |
| The Bacon Ultimatum | 5 |
| Casablacon | 3 |
| I Must Be Naked | 11 |
| Land Yacht Rockers | 5 |
| Grover Cleveland Steamers | 8 |
| Do Not Stop Or On | 7 |
| We Don't Have Herpes (yet) | 5 |
| Lock, Stock, and Two Smoky Bacons | 8 |
| Recess for the Stowaway Unicorn | 5 |
| There will be Bacon | 12 |
| Dynamo Chicken Kiev | 1 |
| Clap Your Hands Say Bacon | 8 |
| Like Gobots without the Robots, or the Go | 5 |
| Landing Strip Lads | 0 |
| Seattle Wet Sox | 14 |
| My Tramp Stamp is Special | 8 |
| Ballard Third Base Bandits | 5 |
| I Left My Heart In Kent, WA | 6 |
| Carbon Monoxide is my co-pilot | 7 |
| 2008: A Bacon Odyssey | 6 |
| BACONATORS | 7 |
| Goingly Challenged | 7 |
| Grey's Baconotomy | 5 |
| Tabasconappers | 7 |
| Bacon to the Future | 6 |
| Beefallo Butchers | 3 |
| Manwich | 10 |
Sweet 16 Final Scores:
| Wingmasters | 5 |
| Dream Unicorn Sparkle Sparkle Squad | 24 |
| No Bacon For Old Men | 21 |
| I Must Be Naked | 9 |
| Grover Cleveland Steamers | 14 |
| Do Not Stop Or On | 15 |
| Lock, Stock, and Two Smoky Bacons | 5 |
| There will be Bacon | 24 |
| Clap Your Hands Say Bacon | 17 |
| Seattle Wet Sox | 12 |
| My Tramp Stamp is Special | 17 |
| Carbon Monoxide is my co-pilot | 13 |
| BACONATORS | 14 |
| Goingly Challenged | 16 |
| Tabasconappers | 13 |
| Manwich | 18 |
Elite 8 Final Scores:
| Dream Unicorn Sparkle Sparkle Squad | 14 |
| No Bacon For Old Men | 8 |
| Do Not Stop Or On | 4 |
| There will be Bacon | 18 |
| Clap Your Hands Say Bacon | 17 |
| My Tramp Stamp is Special | 5 |
| Goingly Challenged | 11 |
| Manwich | 10 |
Final 4 Final Scores:
| Dream Unicorn Sparkle Sparkle Squad | 13 |
| There will be Bacon | 16 |
| Clap Your Hands Say Bacon | 25 |
| Goingly Challenged | 4 |
CHAMPIONSHIP:
| Clap Your Hands Say Bacon | 23 |
| There will be Bacon | 24 |